Achivements

Physical Achivements During The FY 2017-2018,2018-2019,2019-2020

Physical Achivements during the FY 2017-2018,2018-2019,2019-2020
Crop wise Indent & sales during 2017-18, 2018-19 & 2019-20.
S.NO Crop/Variety 2017-2018 2018-2019 2019-2020
    Indent Sales Indent Sales Indent Sales
1 Paddy 302,835 129,917 164,093 189,224 193,496 211,092
2 Groundnut 260,160 236,158 215,791 174,851 241,869 230,388
3 Bengalgram 232,345 175,445 264,546 260,043 379,870 325,227
4 Redgram 19,118 7,813 7,825 6,568 3,885 4,603
5 Greengram 9,088 8,917 15,500 10,399 8,601 6,253
6 Blackgram 77,140 9,133 16,752 12,496 13,603 6,548
7 Sesamum 720 156 747 305 935 16.12
8 SOYBEAN 2,010 171 800 338 440 399.6
9 Maize 9,860 4,370 21,944 9,394 14,674 4,239.68
10 Jowar 785 2,061 5,171 938 2,855 1,361
11 Bajra 850 58 852 400 803.68 47
12 Ragi 265 248 731 430 1,454 126.77
13 CASTOR 950   812 590 567 0
14 SUNFLOWER 225 197 12 120 0
15 Korra 710 71 25 15 492 135.3
16 Cowpea 3,200 13,743 21,914 14,187 7,923 3,322
17 Daincha 69,100 58,338 68,445 58,083 61,590 59,952
18 Sunhemp 21,800 15,018 26,532 26,313 26,850 24,936
19 Pillipesara 26,350 21,473 26,135 21,490 21,375 23,563
20 Horsegram 7,050 15,527 61,942 47,140 53,372 50,089
21 Fodder Jowar - - 816 192 - 0
22 Filedbean - 384 250 250 - 0
23 Rajma - 581 1,875 1,773 2,225 710
  TOTAL 1,044,561 699,582 923,695 835,431 1,036,999 953,008

Financial Achivements during the FY 2017-2018,2018-2019,2019-2020

Financial Achivements during the FY 2017-2018,2018-2019,2019-2020
S.NO Year Sale Qty(Metric tons) Turnover Rs (Crores)
1 2017-2018 82125 61196.42
2 2018-2019 84370 49974.52
3 2019-2020 97500 57543.19